Wicomico County Baseball & Softball Schedule
= Baseball Event
= Softball Event
| Date | Event | Location | |
|---|---|---|---|
| March | |||
| March 9-10 | SU Invitational Softball Tournament | TBA | |
| March 17-18 | Wicomico County Classic (MSP) | TBA | |
| March 24-25 | USSSA March Madness Tournament (MSP) | TBA | |
| March 31-April 1 | USSSA Chesapeake Challenge (10U, 12U, 14U) | TBA | |
| April | |||
| April 7-8 | Dust off the Ruse (MSP) | TBA | |
| April 14-15 | ISA Men's Slow Pitch | TBA | |
| April 21-22 | USSSA Swing into Spring 10U, 12U, 14U | TBA | |
| May | |||
| May 5-6 | ISA Men's Slow Pitch | TBA | |
| May 12 | Jr. Girls Opening Day | TBA | |
| May 19-20 | USSSA Baseball NIT | TBA | |
| May 26-27 | USSSA Memorial (MSP) | TBA | |
| June | |||
| June 2-3 | Delmarva June Bug Jam (10U, 12U, 14U, 16U, 18U) | TBA | |
| June 15-17 | Blast at the Beach (10U, 12U, 14U, 16U, 18U) | TBA | |
| June 23-24 | USSSA Slow Pitch Hooters Classic (MSP) | TBA | |
| July | |||
| July 6-7 | Lady Liberty Classic (10U, 12U, 14U, 16U, 18U) | Henry S. Parker Field | |
| July 14-15 | USSSA Slow Pitche Worth D-NIT (MSP) | Henry S. Parker Field | |
| July 18-22 | USSSA World Series (10U-18U "C" and 10U-12U "Open") | Multiple fields | |
| July 23-29 | USSSA World Series (14-14 "A" & "B" 18 "Open") View tournament details |
Mulitple fields | |
| August | |||
| August 25-26 | USSSA Slow Pitch E Nationals (MSP) | TBA | |
| September | |||
| Sept. 1-2 | USSSA Slow Pitch | TBA | |
| Sept. 15-16 | PRMC Fun Day | TBA | |
| Sept. 29-30 | Delmarva Fall Qualifier 10U, 12U, 14U | TBA | |
| October | |||
| Oct. 27-28 | Ghoul's Halloween Havoc 10U, 12U, 14U | TBA | |








